The table below shows the up-to-date changes.
Rate | From 1 October 2010 | From 1 October 2009 |
Workers aged 22 and over (minimum hourly rate) | £5.93 | £5.80 |
Workers aged 18-21 and those aged 22 and over doing accredited training in the first six months of employment (minimum hourly rate) | £4.92 | £4.83 |
Workers aged 16 and 17 (minimum hourly rate) | £3.64 | £3.57 |
Apprentices under 19 or in the first year of apprenticeship (otherwise refer to age bands) | £2.50 | |
Accommodation off-set (maximum deduction per day from NMW where employer provides accommodation) | £4.61 | £4.51 |
Agricultural apprentices in England and Wales (first 12 months) | TBC | £3.57 |
Agricultural apprentices in Scotland (first 12 months) | TBC | £3.50 |
No comments:
Post a Comment